(As of July 31, 2026)*
| # | Vessel Name | Class | Built | DWT | Earliest Redelivery |
|---|---|---|---|---|---|
| 1 | SHANDONG MIGHTINESS | Newcastlemax | 2021 | 210,896 | August 2026 |
| 2 | CAPE PROTEUS (i) | Capesize | 2011 | 180,585 | April 2027 |
| 3 | GRAMPUS CHARM | Kamsarmax | 2013 | 82,937 | November 2026 |
| 4 | GRAND OCEAN | Kamsarmax | 2023 | 82,698 | Two TC Trips |
| 5 | SAPHIRA | Kamsarmax | 2021 | 82,577 | September 2026 |
| 6 | APJ PRITI 2 | Kamsarmax | 2006 | 82,574 | October 2026 |
| 7 | ASTRAEA SB | Kamsarmax | 2009 | 82,533 | TC Trip |
| 8 | NEW ERA | Kamsarmax | 2011 | 82,153 | September 2026 |
| 9 | PELLA | Kamsarmax | 2010 | 82,114 | TC Trip |
| 10 | ADMIRAL JIMMU | Kamsarmax | 2020 | 82,024 | October 2026 |
| 11 | EVER RADIANCE | Kamsarmax | 2022 | 81,951 | October 2026 |
| 12 | EVER MAJESTY | Kamsarmax | 2021 | 81,936 | February 2027 |
| 13 | HERMES CENTURY | Kamsarmax | 2026 | 81,800 | February 2031 |
| 14 | PISTI | Kamsarmax | 2021 | 81,737 | October 2026 |
| 15 | SAKIYAZA ORCHID | Kamsarmax | 2017 | 81,588 | TC Trip |
| 16 | EVMILOS | Kamsarmax | 2012 | 81,507 | TC Trip |
| 17 | KYNOURIA | Kamsarmax | 2012 | 81,354 | November 2026 |
| 18 | GEORGITSI (i) | Kamsarmax | 2012 | 81,309 | September 2026 |
| 19 | PLATANOS | Kamsarmax | 2011 | 81,123 | TC Trip (plus one TC Trip in charterer's option) |
| 20 | SEA UNITY | Kamsarmax | 2016 | 81,112 | September 2026 |
| 21 | SIFNOS | Kamsarmax | 2015 | 81,084 | TC Trip |
| 22 | GEMINI OCEAN | Kamsarmax | 2017 | 80,982 | September 2026 |
| 23 | NORD SATURN | Panamax | 2012 | 77,288 | TC Trip |
| 24 | OCEAN ZENON | Panamax | 2007 | 76,596 | TC Trip |
| 25 | FEDERAL SW | Panamax | 2011 | 76,483 | TC Trip |
| 26 | STAHLA | Panamax | 2012 | 76,049 | TC Trip (plus one TC Trip in charterer's option) |
(i) Time-chartered out for the whole remaining charter-in period.
(*) Excluding one vessel already sub-chartered out to Cargill on back-to-back terms pursuant to the Cooperation Agreement.
| # | Vessel Name | DWT | Estimated Delivery |
|---|---|---|---|
| 1 | Newbuilding 1 | 82,400 | Q2 2027 - Q1 2028 |