CBI Charter-In Vessels List
(As of November 10, 2026)*

| # | Vessel Name | Class | Built | DWT | Earliest Redelivery |
|---|---|---|---|---|---|
| 1 | CAPE PROTEUS (i) | Capesize | 2011 | 180,585 | April 2027 |
| 2 | GW DELTA | Kamsarmax | 2010 | 83,476 | TC Trip |
| 3 | GRAMPUS CHARM | Kamsarmax | 2013 | 82,937 | February 2027 |
| 4 | GRAND OCEAN | Kamsarmax | 2023 | 82,698 | TC Trip |
| 5 | APJ PRITI 2 | Kamsarmax | 2006 | 82,574 | November 2026 |
| 6 | AQUAPRIMA | Kamsarmax | 2022 | 82,270 | TC Trip |
| 7 | ITQAAN | Kamsarmax | 2010 | 82,174 | December 2026 |
| 8 | NEW ERA | Kamsarmax | 2011 | 82,153 | November 2026 |
| 9 | PELLA | Kamsarmax | 2010 | 82,114 | TC Trip |
| 10 | XANTHI | Kamsarmax | 2026 | 82,108 | April 2027 |
| 11 | STAR NADZIYE | Kamsarmax | 2019 | 82,083 | TC Trip |
| 12 | VERACITY | Kamsarmax | 2025 | 82,066 | TC Trip |
| 13 | ADMIRAL JIMMU | Kamsarmax | 2020 | 82,024 | February 2027 |
| 14 | BBG ENDEAVOR | Kamsarmax | 2013 | 82,023 | TC Trip |
| 15 | LORIENT | Kamsarmax | 2026 | 81,998 | TC Trip |
| 16 | STAR BELLA | Kamsarmax | 2026 | 81,979 | TC Trip |
| 17 | EVER RADIANCE | Kamsarmax | 2022 | 81,951 | November 2026 |
| 18 | EVER MAJESTY | Kamsarmax | 2021 | 81,936 | February 2027 |
| 19 | HERMES CENTURY | Kamsarmax | 2026 | 81,800 | February 2031 |
| 20 | PRINCESS A | Kamsarmax | 2020 | 81,793 | TC Trip |
| 21 | PISTI | Kamsarmax | 2021 | 81,737 | November 2026 |
| 22 | KYNOURIA | Kamsarmax | 2012 | 81,354 | December 2026 |
| 23 | GEORGITSI (i) | Kamsarmax | 2012 | 81,309 | November 2026 |
| 24 | PERSEUS | Kamsarmax | 2015 | 81,210 | January 2027 |
| 25 | PLATANOS | Kamsarmax | 2011 | 81,123 | TC Trip |
| 26 | JY OCEAN | Kamsarmax | 2018 | 81,118 | TC Trip |
| 27 | SEA UNITY | Kamsarmax | 2016 | 81,112 | May 2027 |
| 28 | RB JAKE | Kamsarmax | 2016 | 81,039 | TC Trip |
| 29 | GEMINI OCEAN | Kamsarmax | 2017 | 80,982 | November 2026 + TC Trip |
| 30 | NORD TITAN | Panamax | 2014 | 77,095 | July 2027 |
| 31 | FEDERAL SW | Panamax | 2011 | 76,483 | February 2027 |
| 32 | STAHLA | Panamax | 2012 | 76,049 | TC Trip |
(i) Time-chartered out for the whole remaining charter-in period.
(*) Excluding one vessel already sub-chartered out to Cargill on back-to-back terms pursuant to the Cooperation Agreement.
| # | Vessel Name | DWT | Estimated Delivery |
|---|---|---|---|
| 1 | Newbuilding 1 | 82,400 | Q2 2027 - Q1 2028 |